Calendar 2006
WaheGuru Ji Ka Khalsa, WaheGuru Ji Ki Fateh.
As well as the normal daily services, the Guru Gobind Singh Gurdwara is used to host Sikh marriages, Akhand Pathhs, Sehj Pathhs and Sukhmani Sahib Pathhs. This is the calendar for 2006 showing the dates when the Gurdwara has been booked for such a programme.
If you would like to book the Gurdwara, please contact either the Head Granthi or the General Secretary at the Guru Gobind Singh Gurdwara on (01274) 727928.
Please note that the Gurdwara has facilities to host 2 or 3 programmes at the same time. Therefore, even if your chosen date shows the Gurdwara as being booked, you are advised to ring for confirmation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | 1 | 1 | ||||||||||
| Sun | 1 | 2 | 2 | 1 | ||||||||
| Mon | 2 | 3 | 1 | 3 | 2 | |||||||
| Tue | 3 | 4 | 2 | 4 | 1 | 3 | ||||||
| Wed | 4 | 1 | 1 | 5 | 3 | 5 | 2 | 4 | 1 | |||
| Thu | 5 | 2 | 2 | 6 | 4 | 1 | 6 | 3 | 5 | 2 | ||
| Fri | 6 | 3 | 3 | 7 | 5 | 2 | 7 | 4 | 1 | 6 | 3 | 1 |
| Sat | 7 | 4 | 4 | 8 | 6 | 3 | 8 | 5 | 2 | 7 | 4 | 2 |
| Sun | 8 | 5 | 5 | 9 | 7 | 4 | 9 | 6 | 3 | 8 | 5 | 3 |
| Mon | 9 | 6 | 6 | 10 | 8 | 5 | 10 | 7 | 4 | 9 | 6 | 4 |
| Tue | 10 | 7 | 7 | 11 | 9 | 6 | 11 | 8 | 5 | 10 | 7 | 5 |
| Wed | 11 | 8 | 8 | 12 | 10 | 7 | 12 | 9 | 6 | 11 | 8 | 6 |
| Thu | 12 | 9 | 9 | 13 | 11 | 8 | 13 | 10 | 7 | 12 | 9 | 7 |
| Fri | 13 | 10 | 10 | 14 | 12 | 9 | 14 | 11 | 8 | 13 | 10 | 8 |
| Sat | 14 | 11 | 11 | 15 | 13 | 10 | 15 | 12 | 9 | 14 | 11 | 9 |
| Sun | 15 | 12 | 12 | 16 | 14 | 11 | 16 | 13 | 10 | 15 | 12 | 10 |
| Mon | 16 | 13 | 13 | 17 | 15 | 12 | 17 | 14 | 11 | 16 | 13 | 11 |
| Tue | 17 | 14 | 14 | 18 | 16 | 13 | 18 | 15 | 12 | 17 | 14 | 12 |
| Wed | 18 | 15 | 15 | 19 | 17 | 14 | 19 | 16 | 13 | 18 | 15 | 13 |
| Thu | 19 | 16 | 16 | 20 | 18 | 15 | 20 | 17 | 14 | 19 | 16 | 14 |
| Fri | 20 | 17 | 17 | 21 | 19 | 16 | 21 | 18 | 15 | 20 | 17 | 15 |
| Sat | 21 | 18 | 18 | 22 | 20 | 17 | 22 | 19 | 16 | 21 | 18 | 16 |
| Sun | 22 | 19 | 19 | 23 | 21 | 18 | 23 | 20 | 17 | 22 | 19 | 17 |
| Mon | 23 | 20 | 20 | 24 | 22 | 19 | 24 | 21 | 18 | 23 | 20 | 18 |
| Tue | 24 | 21 | 21 | 25 | 23 | 20 | 25 | 22 | 19 | 24 | 21 | 19 |
| Wed | 25 | 22 | 22 | 26 | 24 | 21 | 26 | 23 | 20 | 25 | 22 | 20 |
| Thu | 26 | 23 | 23 | 27 | 25 | 22 | 27 | 24 | 21 | 26 | 23 | 21 |
| Fri | 27 | 24 | 24 | 28 | 26 | 23 | 28 | 25 | 22 | 27 | 24 | 22 |
| Sat | 28 | 25 | 25 | 29 | 27 | 24 | 29 | 26 | 23 | 28 | 25 | 23 |
| Sun | 29 | 26 | 26 | 30 | 28 | 25 | 30 | 27 | 24 | 29 | 26 | 24 |
| Mon | 30 | 27 | 27 | 29 | 26 | 31 | 28 | 25 | 30 | 27 | 25 | |
| Tue | 31 | 28 | 28 | 30 | 27 | 29 | 26 | 31 | 28 | 26 | ||
| Wed | 29 | 31 | 28 | 30 | 27 | 29 | 27 | |||||
| Thu | 30 | 29 | 31 | 28 | 30 | 28 | ||||||
| Fri | 31 | 30 | 29 | 29 | ||||||||
| Sat | 30 | 30 | ||||||||||
| Sun | 31 |
